标准
DIN439-1987.pdf |
名称
六角薄螺母 |
英文名
Hex thin Nut |
近似标准
GB/T6172.pdf、ISO4035-2012.pdf |
表面
本色,钝化,电镀... |
|
性能等级
A2-035 A2-50 A4-50 4.8 |
应用领域
通用 |
DIN439-1987分为两个部分,DIN439-1为无倒角薄螺母,DIN439-2为有倒角螺母,其中DIN439-2接近于国标GB6172.1螺母。实际应用场景中常见DIN439薄螺母为-2系列,即带倒角型。无倒角-2型几乎不常用,故在日常使用中常将DIN439默认为DIN439-2。
德标原文档:DIN94391-987.PDF
替代标准:ISO4035-2012.PDF
图纸:
尺寸表(单位:MM)
螺纹规格 D | ||
P | 螺距 | 粗牙 |
细牙1 | ||
细牙2 | ||
细牙3 | ||
da | 最小值 | |
最大值 | ||
dw | 最小值 | |
e | 最小值 | |
m | 最大值=公称 | |
最小值 | ||
mw | 最小值 | |
s | 最大值=公称 | |
最小值 | ||
千件重(钢制)≈kg |
M1.6 | (M1.8) | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) |
0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
/ | / | / | / | / | / | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
/ | / | / | / | / | / | / | / | / | / | 1.25 | 1.25 | / | / | 2 | 1.5 | 2 | 1.5 | / | / | / | 2 | 2 | 2 | 2 | 2 | 2 |
/ | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
1.6 | 1.8 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 |
1.84 | 2.06 | 2.3 | 2.9 | 3.45 | 4 | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 | 23.8 | 25.9 | 29.2 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | 56.2 |
2.4 | 2.7 | 3.1 | 4.1 | 4.6 | 5.1 | 5.9 | 6.9 | 8.9 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 24.9 | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | 60 | 64.7 | 69.4 | 74.2 |
3.48 | 3.82 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.1 | 14.4 | 18.9 | 21.1 | 24.5 | 26.8 | 29.6 | 33 | 35 | 39.6 | 45.2 | 50.9 | 55.4 | 60.8 | 66.4 | 71.3 | 77 | 82.6 | 88.3 |
1 | 1.1 | 1.2 | 1.6 | 1.8 | 2 | 2.2 | 2.7 | 3.2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 26 |
0.75 | 0.85 | 0.95 | 1.35 | 1.55 | 1.75 | 1.95 | 2.45 | 2.9 | 3.7 | 4.7 | 5.7 | 6.42 | 7.42 | 8.42 | 9.1 | 9.9 | 10.9 | 12.4 | 13.9 | 15.4 | 16.9 | 18.2 | 19.7 | 21.2 | 22.7 | 24.7 |
0.6 | 0.68 | 0.76 | 1.08 | 1.24 | 1.4 | 1.56 | 1.96 | 2.32 | 2.96 | 3.76 | 4.56 | 5.14 | 5.94 | 6.74 | 7.28 | 7.92 | 8.72 | 9.9 | 11.1 | 12.3 | 13.5 | 14.6 | 15.8 | 17 | 18.2 | 19.8 |
3.2 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
3.08 | 3.38 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 12.7 | 16.7 | 18.7 | 21.7 | 23.7 | 26.2 | 29.2 | 31 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 |
0.06 | 0.08 | 0.11 | 0.22 | 0.29 | 0.37 | 0.57 | 0.83 | 1.6 | 3.2 | 7.2 | 10.4 | 15.9 | 20.5 | 29.6 | 40.2 | 48.3 | 69.5 | 101 | 139 | 183 | 244 | 316 | 403 | 500 | 617 | 755 |
材料 | 钢 | 不锈钢 | 有色金属 | |
通用要求 | DIN 267 part 1 | |||
螺纹 | 公差 | 6H | ||
标准 | DIN 13 part 12,DIN 13 part 15 | |||
机械性能 | 等级 | ≤ M2.5:6 M3 ~ M39: 6,8,10 >M39:按协议 |
≤ M39:A2-70,A4-70 >M39:按协议 |
按协议 |
标准 | DIN 267 part 4 | DIN 267 part 11 | DIN 267 part 18 | |
公差 | 产品等级 | ≤ M16:A >M16:B |
||
标准 | ISO 4759 part 1 | |||
表面处理 | - | 不经处理 | blank | blank |
- | DIN 267 Part 20 shall apply with regard to permissible surface discontinuities. DIN 267 Part 21 shall apply with regard to the widening test. 电镀① DIN 267 part 9 热浸镀锌 DIN 267 part 10 |
|||
表面粗糙度 | DIN 267 part 2 | |||
验收及包装 | DIN 267 part 5 | |||
备注 | ① Where a protective coating is applied e.g. an electroplated coating comflying with DIN 267 part 9, depending on the coating thickness required, it may be necessary, particularly in the case of tolerance class 6H nuts, to select a larger fundamental deviation than that assigned to the H position (see DIN 267 part 9 ). This, however, might impair the resistance of the bolt / nut assembly to stripping. |